- Material Standard: MPIF 35, DIN 30910, JIS Z2550
- Density: 6.2 – 7.1 g/cm3
- Macro Hardness: 45-80 HRA
- Tensile Strength: 1650 Mpa Ultimate
- Yield Strength(0.2%): 1270 Mpa Ultimate
- Size:Customized Size
| material | Iron powder, alloy powder |
| process | metal powder→mixing→alloying→pressing,deformation→heat treatment→sintering→machining joining coating→quality assurance→package |
| heat treatment | Ordinary quenching |
| surface treatment | blacken,dacromet plated |
| performance | High precision,high wear resistance,low noise,smooth and steady, high strength |
| payment,minimum order and delivery | T/T ,LC, Delivery time is Negotiation |
| packaging | Carton box or customer requirement |

